| Name of Product | 7-year preservable water, 1500ml | 
|---|---|
| Catyegory | Bottled water | 
| Ingredients | Water(Tap water) | 
| Sterilizing method | After sealing in an airtight container, sterilize under pressure and heat | 
| Net weight | 1500ml | 
| Best-before date | 8 years from production | 
| Preservation method | Please avoid a sunlight and save at normal temperature. (However, this product can also bear from -20℃ to 80℃ climate. ) | 
| Seller | Greenchemy Co., Ltd. Akatsuki-cho 1-40-1, Hachiouji-shi, Tokyo | 
| Factory | Osaki Co., Ltd. Minami-hatogaya 3-20-18, Kawaguchi-shi, Saitama | 
| Item | Water quality standard value | result | 
|---|---|---|
| General sterilization | 100ml/1ml or less | Do not admit settlement | 
| E. coli | Must not be detected | Undetected | 
| Judgment of the above test items: conformity | 
| Title | Calories | Protein | Total Fat | Total Carbohydrate | Sodium | ||
|---|---|---|---|---|---|---|---|
| calcium | magnesium | ||||||
| 7-year preservable water, 1500ml | 0kcal | 0g | 0g | 0g | 0g | 0g | 0g |